Page History
...
Measure | Description | Notes | Format | ||||||
---|---|---|---|---|---|---|---|---|---|
| The number of users who had at least one visit. | 0 | |||||||
Active Users Rate | The percentage of Active Users out of the Number of Users. | 0.0%;-0.0%;0.0% | |||||||
Average Number of Visits per User | The average number of Visits per user, including users who had zero visits. Calculated by dividing the number of visits by the total number of users. | 0 | |||||||
Average Number of Visits Per User (active users) | The average number of Visits per Active Users (does not take into account users who had zero visits). Calculated by dividing the number of visits by the number of active users. | ||||||||
Inactive Users | Number of Users who did not have any Visits. | 0 | |||||||
New Visitors Rate | The percentage of New Visitors out of the Number of Users. | 0.0%;-0.0%;0.0% | |||||||
| Number of Users who had their first Visit in the given date range. | 0 | |||||||
| Number of Users who did not have their first Visit in the given date range. | 0 | |||||||
| Number of distinct user account names (filterable - see Total Number of Users for a constant number). | 0 | |||||||
Number of Users who performed a search | Number of Users who performed a Search in the given date range. | 0 | |||||||
Returning Visitors Rate | The percentage of Returning Visitors out of the Number of Users | ||||||||
| The total amount of distinct user account names (constant number, cannot be sliced or filtered - see Number of Users for a filterable measure) | 0 |
...