SharePoint Analytics
SharePoint Usage
Measure | Description | Notes | Format |
---|---|---|---|
Average Duration (Minutes) | Average amount of time spent in Visits in minutes. | 0 | |
Average Number of Pageviews Per Visit | The average amount of Pageviews in a single Visit. | #,0.00 | |
Average Number of Searches Per Visit | The average amount of times Search is used in a single Visit. | #, 0.00 | |
Page Load Time (ms) | The time it takes from when the visitor opens a page and until all the elements of the page are loaded and the page is rendered (excluding asynchronous elements). Page load time includes the Page Request Time + the time it takes from the browser to process and render the page | ||
Average Page Load Time (s) | The average amount of time in seconds it takes for pages to load. | See the definition of Page Load Time. | #, 0.00 |
Page Request Time (ms) | The time from when the visitor opens a page until the browser received the last byte of the response from the server, cache, or from a local resource (or when the connection is closed if this happened first). Request Time includes the time it takes for the browser to send the requests, the time it takes for the server to generate a response and the time it takes for the browser to receive the response over the network. | ||
Average Page Request Time (s) | The average amount of time in seconds it takes for the page request to be processed. | See the definition of Page Request Time. | #, 0 |
Exit Rate | The percentage of Site Exits out of the number of Pageviews. An exit is when a user navigates out of the site's subdomain or closes the window. | Exit rate shows how often users leave the site (can be shown per page, or per parts of the portal). An exit is counted when the page is the last page viewed in a visit (when the user navigates out of the subdomain of the site or closes the window). | 0%;-0%;0% |
External Link Clicks | Number of clicks on links with URLs that are not in the site's subdomain. | E.g.: Use with URL to see how many times a URL that leads to an external URL was clicked on | #,0 |
Successful Searches | Number of Searches where a user clicked on at least one search result. | #,0 | |
Failed Searches | Number of Searches where a user didn't click on any Search Result (includes searches with no results by definition). | #,0 | |
First Pageview | Date of the last Pageview event in the given scope. | E.g.: if paired with a URL it will display the date when the page was first viewed since the beginning of the tracking period. If paired with a user it will display the date of the user's first pageview since the beginning of the tracking period (any other combination of filters can be applied). | General Date |
Last Pageview | Date of the last Pageview event in the given scope. | E.g.: if paired with a URL it will display the date when the page was last viewed since the beginning of the tracking period. If paired with a user it will display the date of the user's last pageview since the beginning of the tracking period (any other combination of filters can be applied). | dd-mmm-yy |
Number of Search Result Click | Number of clicks on Search Results. | E.g.: if sliced by a Search Term, it will display the number of clicks on results for that term. If sliced by username, it will display the number of search results that were clicked on by that user. If sliced by URL, it will display the number of times each search result was clicked on. | 0 |
Number of Site Exits | Number of Site Exits. An exit is when a user navigates out of the site's subdomain or closes the window. | An exit is counted when the page is the last page viewed in a visit (when the user navigates out of the subdomain of the site or closes the window). Sliced by areas of the portal, or by specific pages, it will show the number of exits from these items. | 0 |
Pageviews | Number of Pageviews. A page view is counted when a page is fully loaded after a user opens or reloads it. | If a user opened a page and left it quickly within a few seconds without waiting for the page to fully load, it will not be counted as a pageview. Can be sliced by Portal Tree Items, Users, User Attributes, User Groups, Geo Locations, User Technology, Date and Time and more. | #,0 |
Percent of Failed Searches | The percentage of Failed Searches out of the number of Searches. | See the definition of Search and Failed Search. | 0%;-0%;0% |
Percent of Successful Searches | The percentage of Successful Searches out of the number of Searches. | See the definition of Search and Successful Search | 0.00%;-0.00%;0.00% |
Search | The number of times the search feature in Sharepoint was used. A search is captured for every time a user enters text in a search box and clicks 'Search', or if the user clicks on a link that takes them to a search result page. | #,0 | |
Search Results Count | The number of search results found for the Search Term. | ||
Single Page Visits | Number of Visits that had only one Pageview. | See the definition of Visit, Pageview | 0 |
Single Page Visits Rate | The percentage of Single Page Visits out of the number of Visits. | 0%;-0%;0% | |
Visits | The number of visits. A visit is a browsing session, it is the set of pages the user passes and actions they make from the moment they open the first page of the portal and until they close their browser, or until 30 minutes of idle time (idle time - no new views or clicks). | ||
Visits Day Count | The number of Visits. Can be sliced by any field in the Date category, to show how many days there were in that date range. |
| #,0 0 |
Time on Page | Average amount of time spent viewing pages in minutes. |
SharePoint Usage | Visits
Measure | Description | Notes | Format |
---|---|---|---|
Page Depth | The number of pages a user viewed in a Visit. | ||
Average Depth of Visit | The average Page Depth. | 0 | |
Length of Visit | The amount of time spent viewing pages in a Visit. | ||
Average Length of Visit (minutes) | The average Length of Visit. | #,0.00 | |
Average Number of External Links Clicks Per Visit | The average number of External Link Clicks per Visit. | ||
Average Number of Search Results Clicks Per Visit | The average number of Search Results Clicks per Visit. | ||
Average Number of Searches Per Visit | The average number of Searches per Visit. | ||
Bounce Rate | The percentage of Bounced Visits out of the number of Visits. | Bounced Visit is a Visit that lasted less than 30 seconds. | 0%;-0%;0% |
SharePoint Usage | Social
Measure | Description | Notes | Format |
---|---|---|---|
Content Items | The number of SharePoint tree items. A tree item is any content item with a unique URL address such as site collections, sites, lists, list items, documents etc. | ||
Content Type | The type of content such as site, list, list item, document etc. | ||
Comments and Replies | The number of Content Items of Content-Type comment or reply. | 0 | |
Discussions | The number of Content Items of Content-Type discussion. | 0 | |
Followed Users | The number of users who have at least one follower. | 0 | |
Followed Users per Visitor | The average number of Followers per user. | ||
Followers | The number of user followers. | 0 | |
Followers per User | The average number of Followers per user. | 0 | |
Likes | The number of content Likes in SharePoint. | 0 | |
Likes per Content Items | The average number of Likes per Content Item. | ||
Posts | The number of Content Items of Content-Type post. | 0 | |
Raters | The number of users who rated a Content Item. | 0 | |
Raters per Content Items | The average number of Raters per Content Item. |
Visitors
Measure | Description | Notes | Format |
---|---|---|---|
Active Users | The number of users who had at least one visit. | 0 | |
Active Users Rate | The percentage of Active Users out of the Total Number of Users. | 0.0%;-0.0%;0.0% | |
Average Number of Visits per User | The average number of Visits per user, including users who had zero visits during the selected date range. Calculated by dividing the number of visits by the Number of Users. | 0 | |
Average Number of Visits Per User (active users) | The average number of Visits per Active Users (does not take into account users who had zero visits). Calculated by dividing the number of visits by the number of Active Users. | ||
Inactive Users | Total Number of Users who did not have any Visits. | 0 | |
New Visitors Rate | The percentage of New Visitors out of the Total Number of Users. | 0.0%;-0.0%;0.0% | |
Number of New Visitors | Number of Users who had their first Visit in the given date range. | 0 | |
Number of Returning Visitors | Number of Users who did not have their first Visit in the given date range. | 0 | |
Number of Users | The total amount of unique user account names that are not deleted* (filterable - see Number of All Users for a constant number). | Information regarding the user's deletion status is available only when connected to AD | 0 |
Number of Users who performed a search | Number of Users who performed a Search in the given date range. | 0 | |
Returning Visitors Rate | The percentage of Returning Visitors out of the Total Number of Users | ||
Total Number of Users | The total amount of unique user account names that are not deleted* (can be filtered by user profile attributes only). | Information regarding the user's deletion status is available only when connected to AD | 0 |
Number of All Users | The total amount of unique user account names that are not deleted* (constant number, cannot be filtered at all) | Information regarding the user's deletion status is available only when connected to AD | 0 |
Viva Engage (Yammer) Analytics
Viva Engage (Yammer) Activity
Measure | Description | Notes | Format |
---|---|---|---|
Yammer Activity | Create or like at least one message in Yammer. | ||
Conversations | A thread of messages in Yammer. | ||
Active Conversations (Last 30 days) | Number of Conversations that had any activity (replies/likes) in the last 30 days. | 0 | |
Conversations Started | Number of Conversations created. | 0 | |
Conversations with No Response (#) | Number of Conversations with zero replies. | 0 | |
Conversations with No Response (%) | The percentage of Conversations with zero replies out of the number of conversations started. | 0%;-0%;0% | |
First Message Date | The earliest date of when a message was created (within the tracking period). | dd-mmm-yy | |
First Yammer Activity | The earliest date of any Yammer Activity. | General date | |
Last Message Date | The latest date of when a message was created. | dd-mmm-yy | |
Last Yammer Activity | The latest date of any Yammer Activity. | dd-mmm-yy | |
Likes per Message | The average number of likes per message | ||
Likes Received | The number of likes a user received | ||
Message Likes Given | The number of likes a user created | 0 | |
Messages Created | The number of messages that were created. | 0 | |
Participants per Conversation | Average number of responders in a Conversation. | ||
Replies Created | The number of replies created. | 0 | |
Replies per Conversation | The average number of replies in a Conversation. | 0 | |
Responders | The number of users who added at least one reply to a Conversation. | 0 |
Viva Engage (Yammer) Communities (Groups)
Measure | Description | Notes | Format |
---|---|---|---|
Active Groups | The number of groups that had at least one Conversation. | 0 | |
External Groups | The number of groups that are External. | 0 | |
Groups | The number of Yammer Groups. | 0 | |
New Groups (Last 30 days) | The number of groups that were created in the last 30 days. | 0 | |
Private Groups | The number of groups that are private. | 0 | |
Private Groups (%) | The percentage of groups that are private of the number of groups. | 0%;-0%;0% | |
Public Groups | The number of groups that are public. | 0 |
Viva Engage (Yammer) Engagement
Measure | Description | Notes | Format |
---|---|---|---|
Active Members | The number of users who had at least one Yammer Activity. | 0 | |
Inactive Members | The number of users who had no Yammer Activity. | 0 | |
Yammer Contributors | The number of users who created at least one conversation. | 0 | |
Yammer Participants | The number of users who didn't create a conversation, but added at least one reply or liked at least one message | 0 |