Page History
...
Measure | Description | Notes | Format | ||||||
---|---|---|---|---|---|---|---|---|---|
| The number of pages a user viewed in a Visit. | ||||||||
Average Depth of Visit | The average Page Depth. | 0 | |||||||
| The amount of time spent viewing pages in a Visit. | ||||||||
Average Length of Visit (minutes) | The average Length of Visit. | #,0.00 | |||||||
Average Number of External Links Clicks Per Visit | The average number of External Link Clicks per Visit. | ||||||||
Average Number of Search Results Clicks Per Visit | The average number of Search Results Clicks per Visit. | ||||||||
Average Number of Searches Per Visit | The average number of Searches per Visit. | ||||||||
Bounce Rate | The percentage of Bounced Visits out of the number of Visits. | Bounced Visit is a visit where only one page is viewedthat lasted less than 30 seconds. | 0%;-0%;0% |
SharePoint Usage | Social
...